<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web 2.0 &#38; Blog Tools for Small Business Promotion &#187; Social network</title>
	<atom:link href="http://www.web2whizzing.com/tag/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web2whizzing.com</link>
	<description>web 2.0 and weblog tools for more skillful blogging and Social Media Marketing, improving small business promotion.</description>
	<lastBuildDate>Sun, 18 Jul 2010 16:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2242</generator>
		<item>
		<title>Download Web 2.0 Toolbar</title>
		<link>http://www.web2whizzing.com/web-20-toolbar/</link>
		<comments>http://www.web2whizzing.com/web-20-toolbar/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 00:17:42 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[web 2.0 tools]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Social bookmarking]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web 2.0 tool]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=995</guid>
		<description><![CDATA[Update: Since I used 3rd party sharing solutions ( like ShareThis, Flickr&#8230; ) and since they occasionally change the code of add-ons, I decided to suspend the toolbar, because some tools doesn&#8217;t respond on the command any more. Click Here to Download web 2.0 Toolbar Sorry, Toolbar is no more available Last night I finished [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/web-20-toolbar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media in 2009</title>
		<link>http://www.web2whizzing.com/social-media-in-2009/</link>
		<comments>http://www.web2whizzing.com/social-media-in-2009/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:14:39 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[web 2.0 marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=967</guid>
		<description><![CDATA[The battle in different fields of social media in 2008 has become severe. From users point of view there is just too much information. This post has been motivated by Sarah’s post at readwriteweb on social media predictions for 2009, and I will bring my thoughts. Additionally to SEO friendly and social-media-friendly, in 2009 it [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/social-media-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Make Link Building Mistakes?</title>
		<link>http://www.web2whizzing.com/do-you-make-link-building-mistakes/</link>
		<comments>http://www.web2whizzing.com/do-you-make-link-building-mistakes/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:51:03 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[web 2.0 marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Micro-blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=892</guid>
		<description><![CDATA[As a blogger and website owner you want to attract links to your website, but the key is not just to attract links&#8230; we need to attract good links. The best links are that come from related websites which are similar and related content provider but not the same type of material or service. A [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/do-you-make-link-building-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web 2.0 Traffic Guide</title>
		<link>http://www.web2whizzing.com/new-social-media-guide/</link>
		<comments>http://www.web2whizzing.com/new-social-media-guide/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:44:26 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Backlink]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Social bookmarking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=692</guid>
		<description><![CDATA[Serbia and Montenegro (Press Release) October 30, 2008 &#8212; Web2whizzing, website with blogging and social media tips, today announced its simple to follow social media marketing guide (social media optimization). If you have tried to catch up with social media trend you may run into distraction and interruption&#8230;info overload&#8230;paralysis of analysis&#8230;disconnected information&#8230;Yes it can be [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/new-social-media-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good, the Bad &amp; the Ugly of Business Social Networking</title>
		<link>http://www.web2whizzing.com/business-social-networking-behavior/</link>
		<comments>http://www.web2whizzing.com/business-social-networking-behavior/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 00:21:21 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[web 2.0 marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=635</guid>
		<description><![CDATA[Business owners in the offline market know the value of networking. There are a lot of ways locally, nationally and worldwide for meeting new people who share similar business interests and benefiting from these contacts. With Internet and all social networking trend the value of networking only increases. It’s easier to reach more people and [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/business-social-networking-behavior/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 30 Video Sharing Communities</title>
		<link>http://www.web2whizzing.com/video-sharing-community/</link>
		<comments>http://www.web2whizzing.com/video-sharing-community/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:53:51 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Blip.tv]]></category>
		<category><![CDATA[Crackle]]></category>
		<category><![CDATA[Google Video]]></category>
		<category><![CDATA[Metacafe]]></category>
		<category><![CDATA[Motionbox]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Revver]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Viddler]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=622</guid>
		<description><![CDATA[It has become super easy to add a video to video sharing communities and Websites. If you have ever made the video, there is a big chance you&#8217;ve used YouTube to upload it online, but there is a bunch of similar video sharing communities online. And here is a list of top 30 sites. To [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/video-sharing-community/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Cross Post to Large Number of Social Websites?</title>
		<link>http://www.web2whizzing.com/how-to-cross-post/</link>
		<comments>http://www.web2whizzing.com/how-to-cross-post/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:18:10 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web 2.0 tools]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Micro-blogging]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Pownce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web 2.0 tool]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=609</guid>
		<description><![CDATA[Very good web 2.0 tool which can cross post your messages to large number of different social websites is Ping.fm. Ping.fm is a simple service that makes updating your social networks a snap. With just one click post to Twitter, Facebook, MySpace and many others. There are different micro-blogging, blogging, bookmarking and social network platforms [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/how-to-cross-post/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Study Revealed Social Networks Demographic</title>
		<link>http://www.web2whizzing.com/study-revealed-social-networks-demographic/</link>
		<comments>http://www.web2whizzing.com/study-revealed-social-networks-demographic/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:01:42 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=226</guid>
		<description><![CDATA[RapLeaf has revealed Social Networking users age study. Study includes data from 49.3 million people. General conclusion is that women are more Social Network consuming, with 18-24 year old demographic are more likely to use Social Networks, but as well usage leap of older generation.]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/study-revealed-social-networks-demographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Applications vs Facebook Applications</title>
		<link>http://www.web2whizzing.com/myspace-applications-vs-facebook-applications/</link>
		<comments>http://www.web2whizzing.com/myspace-applications-vs-facebook-applications/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 21:24:13 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Casual game]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web 2.0 tool]]></category>

		<guid isPermaLink="false">http://web2whizzing.com/myspace-applications-vs-facebook-applications/</guid>
		<description><![CDATA[Today MySpace has officially opened up its Application Gallery to all users after launching it in beta last March. There has been already over 1,000 applications authorized and added to the gallery. You can find the icon for the Applications on MySpace main page on front panel and a link on control bar panel. If [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/myspace-applications-vs-facebook-applications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Casual Gaming is leading the battle!</title>
		<link>http://www.web2whizzing.com/casual-gaming-is-leading-the-battle/</link>
		<comments>http://www.web2whizzing.com/casual-gaming-is-leading-the-battle/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:29:40 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Online Games]]></category>
		<category><![CDATA[Casual game]]></category>
		<category><![CDATA[Online game]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://web2whizzing.com/casual-gaming-is-leading-the-battle/</guid>
		<description><![CDATA[Image via Wikipedia I am actually a little bit surprised. The popularity of Social Networking is tremendous. And video sites where You Tube is a leader, but there are many other video sharing sites, are also rising rapidly. But this trend with casual gaming is a little bit surprise for me. Even if I play [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/casual-gaming-is-leading-the-battle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you score buzz with Yahoo?</title>
		<link>http://www.web2whizzing.com/can-you-score-buzz-with-yahoo/</link>
		<comments>http://www.web2whizzing.com/can-you-score-buzz-with-yahoo/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 16:16:25 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Bookmarking]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[Social bookmarking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web 2.0 tool]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://web2whizzing.com/can-you-score-buzz-with-yahoo/</guid>
		<description><![CDATA[You will not believe, we have a new bookmarking buzz site. Probably every day, there is a new one. Ok, zip it up! Here is it what is all about. Yahoo has started a new buzz community &#8211; Yahoo! Buzz. It is similar to digg, reddit, or other bookmarks. You place a little button &#8220;buzz [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/can-you-score-buzz-with-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be aware in Promoting Your Business/Site on MySpace</title>
		<link>http://www.web2whizzing.com/be-aware-in-promoting-your-business-on-myspace/</link>
		<comments>http://www.web2whizzing.com/be-aware-in-promoting-your-business-on-myspace/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:18:03 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[MySpace Services]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[spamming]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://web2whizzing.com/be-aware-in-promoting-your-business-on-myspace/</guid>
		<description><![CDATA[The question how to promote business on MySpace can be debatable. But here I just want go through MySpace Terms of Service. If you are using MySpace in commercial purpose it&#8217;s important to read terms carefully, because MySpace is meant to be an un-commercial website (for members) by nature. But there&#8217;s a opposite between blatant [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/be-aware-in-promoting-your-business-on-myspace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spreading the online presence</title>
		<link>http://www.web2whizzing.com/spreading-the-online-presence/</link>
		<comments>http://www.web2whizzing.com/spreading-the-online-presence/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 23:50:42 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[web 2.0 tools]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[nick name]]></category>
		<category><![CDATA[Online presence]]></category>
		<category><![CDATA[online signature]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web 2.0 tool]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://web2whizzing.com/spreading-the-online-presence/</guid>
		<description><![CDATA[How to spread the online presence and where to get free online signature? Actually it can be amuse, and here are some websites where is possible to make such a sig. But first I want to add that I am preparing the first project for this blog, and it will be video tutorials on how [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/spreading-the-online-presence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0 simplified</title>
		<link>http://www.web2whizzing.com/web-20-simplified/</link>
		<comments>http://www.web2whizzing.com/web-20-simplified/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 23:39:48 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[web 2.0 marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[digital library]]></category>
		<category><![CDATA[discussion boards]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://web2whizzing.com/web-20-simplified/</guid>
		<description><![CDATA[I am on the beginning here, this is my 5th or 6th post on this blog, and I want to make web 2.0 easy to understand for all who visit my blog. Recently, I spoke with my friend who is not much internet guy. I was telling him that I have started the blog where [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/web-20-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 57/126 queries in 0.133 seconds using disk

Served from: www.web2whizzing.com @ 2010-07-30 20:08:46 -->