<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web 2.0 &#38; Blog Tools for Small Business Promotion &#187; Google</title>
	<atom:link href="http://www.web2whizzing.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web2whizzing.com</link>
	<description>web 2.0 and weblog tools for more skillful blogging and Social Media Marketing, improving small business promotion.</description>
	<lastBuildDate>Sun, 18 Jul 2010 16:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8526</generator>
		<item>
		<title>So Vivid Week in the Social Media World</title>
		<link>http://www.web2whizzing.com/intense-week-in-the-social-media-world/</link>
		<comments>http://www.web2whizzing.com/intense-week-in-the-social-media-world/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:38:37 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[web 2.0 tools]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[OpenID]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=1048</guid>
		<description><![CDATA[Last week was so intense in the web 2.0 and social media world with leading companies, Facebook and Google, introduced quite significant changes. Facebook proclaimed a great update to its API that allows developers to read and post status updates, links, and notes to Facebook. Facebook now also allows third-party developers to create applications that can [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/intense-week-in-the-social-media-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in 2009</title>
		<link>http://www.web2whizzing.com/social-media-in-2009/</link>
		<comments>http://www.web2whizzing.com/social-media-in-2009/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:14:39 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[web 2.0 marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=967</guid>
		<description><![CDATA[The battle in different fields of social media in 2008 has become severe. From users point of view there is just too much information. This post has been motivated by Sarah’s post at readwriteweb on social media predictions for 2009, and I will bring my thoughts. Additionally to SEO friendly and social-media-friendly, in 2009 it [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/social-media-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Website Stats with 4 simple Firefox add-ons</title>
		<link>http://www.web2whizzing.com/monitor-website-stats-with-4-simple-firefox-add-ons/</link>
		<comments>http://www.web2whizzing.com/monitor-website-stats-with-4-simple-firefox-add-ons/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:44:18 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[AlexaRank]]></category>
		<category><![CDATA[FeedBurner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=936</guid>
		<description><![CDATA[Monitoring my website stats and visitors never was easier. With Firefox add-ons not that I’m monitoring my site stats, yet I can use these web trackers to track other website stats in my market or any other I visit. Firefox add-ons I use are alexa ranking tool, compete website visitors tool, Google Page status extension [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/monitor-website-stats-with-4-simple-firefox-add-ons/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mozilla&#8217;s Firefox vs Google&#8217;s Chrome</title>
		<link>http://www.web2whizzing.com/mozillas-firefox-vs-googles-chrome/</link>
		<comments>http://www.web2whizzing.com/mozillas-firefox-vs-googles-chrome/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 15:31:11 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=928</guid>
		<description><![CDATA[Image via Wikipedia Do opening pages depend so much on browser’s speed? As I know web surfing mostly depends from web server and Internet connection. Yes, when you’re starting a session with Google Chrome it opens much faster than Firefox, but in further surfing there is no big difference. Of course, I f you have [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/mozillas-firefox-vs-googles-chrome/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Youtube&#8217;s Widescreen Video, Obama’s First Change</title>
		<link>http://www.web2whizzing.com/youtubes-widescreen-video/</link>
		<comments>http://www.web2whizzing.com/youtubes-widescreen-video/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 18:37:30 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Video editing]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=908</guid>
		<description><![CDATA[„I knew Obama would bring change.“ This is a great joke comment at Digg on YouTube goes widescreen topic. There are 3402 diggs for this story after 5 days( YuTube brought widescreen feature at Tuesday). People are enthralled with this widescreen change at Digg. Opposite to that, at YouTube’s blog users are not so delighted. [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/youtubes-widescreen-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hologram Transmit on TV</title>
		<link>http://www.web2whizzing.com/hologram-transmit-on-tv/</link>
		<comments>http://www.web2whizzing.com/hologram-transmit-on-tv/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:48:11 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=832</guid>
		<description><![CDATA[Unbelievable hologram presentation for the first time on television. Jessica Yellin beamed to the CNN studio. Obviously star wars is galloping into our lives. It happened half an hour ago. I was watching CNN, looking what are the stats at American Election and it just happened. I’ve even grabbed my mobile and recorded a part. [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/hologram-transmit-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Social News Websites</title>
		<link>http://www.web2whizzing.com/social-news-list/</link>
		<comments>http://www.web2whizzing.com/social-news-list/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:50:56 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mixx]]></category>
		<category><![CDATA[Newsvine]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[propeller]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=273</guid>
		<description><![CDATA[Though many people do not see difference on the beginning, social news sites are a little bit different from bookmarking websites. As the name is saying the focus should be on news, so you can submit or vote for the particular news. Regard to that, when submitting a site to social news websites be sure that [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/social-news-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Impressions</title>
		<link>http://www.web2whizzing.com/google-chrome-impressions/</link>
		<comments>http://www.web2whizzing.com/google-chrome-impressions/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:33:55 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[picnik]]></category>
		<category><![CDATA[Zemanta]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=258</guid>
		<description><![CDATA[Using and testing Google Chrome for a week now, I can confirm it&#8217;s really fast. Google Chrome is opening sites much faster especially Websites that I have already visited. 1-2 seconds and kaboom, the whole page is opened. Though blogs (like mine as well) need a little bit more time, probably because of all  plugins [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/google-chrome-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 50 Social Bookmarking Websites</title>
		<link>http://www.web2whizzing.com/social-bookmarking-list/</link>
		<comments>http://www.web2whizzing.com/social-bookmarking-list/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 22:24:29 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Bookmarking]]></category>
		<category><![CDATA[Backlink]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Social bookmarking]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=248</guid>
		<description><![CDATA[What&#8217;s better indicator of the value of an online site than a group of people who have assembled into a community and suggested their chaps that they really should “check out” a particular Web site? Here is a list of top 50 social bookmark websites, places where people share their links with purpose to recommend one [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/social-bookmarking-list/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
		</item>
		<item>
		<title>Why make a RSS feed available?</title>
		<link>http://www.web2whizzing.com/rss-feed-available/</link>
		<comments>http://www.web2whizzing.com/rss-feed-available/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:05:18 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[RSS]]></category>
		<category><![CDATA[FeedBurner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=228</guid>
		<description><![CDATA[Image by robinhamman via Flickr Quite simple with RSS on the site active you will have more viewers. Your audience can conveniently catch your site without even going out and looking for that certain site. While at first, it may seem curved, it will in fact enhance the visibility of your site. This is so [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/rss-feed-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s A Trackback?</title>
		<link>http://www.web2whizzing.com/what%e2%80%99s-a-trackback/</link>
		<comments>http://www.web2whizzing.com/what%e2%80%99s-a-trackback/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 16:23:28 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Trackback]]></category>
		<category><![CDATA[Zemanta]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/what%e2%80%99s-a-trackback/</guid>
		<description><![CDATA[In a nutshell it’s a type of linkback. It’s a process for bloggers to send a notification and demand for linkback once they write something in one of their documents that directs to other blogger content. Once a weblog author publishes a post, the other blogger receives a notification, and through moderation process can permit [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/what%e2%80%99s-a-trackback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Your Images Like a SEO Professional</title>
		<link>http://www.web2whizzing.com/optimize-your-images-like-a-seo-professional/</link>
		<comments>http://www.web2whizzing.com/optimize-your-images-like-a-seo-professional/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 23:56:18 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photobucket]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[wordpress theme]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/optimize-your-images-like-a-seo-professional/</guid>
		<description><![CDATA[I have decided to switch to revolution theme and will do that next week because this week I will have limited access to the internet. And this excellent WordPress theme is nice intro for my post, because its area is much smaller than xmark theme which I am using in this moment. So, my large [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/optimize-your-images-like-a-seo-professional/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You Don’t Have to Be A Professional To Monitor Your Market!</title>
		<link>http://www.web2whizzing.com/you-don%e2%80%99t-have-to-be-a-professional-to-monitor-your-market/</link>
		<comments>http://www.web2whizzing.com/you-don%e2%80%99t-have-to-be-a-professional-to-monitor-your-market/#comments</comments>
		<pubDate>Mon, 26 May 2008 16:13:58 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Alert]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/you-don%e2%80%99t-have-to-be-a-professional-to-monitor-your-market/</guid>
		<description><![CDATA[Whatever your site is about and whatever market you are in, this service is bringing post material to you. Like I stated in the post google web accelerator can speed up mozilla firefox and internet explorer Google is offering so much amazing tools behind the searching the web. What Are Google Alerts? Google Alerts are [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/you-don%e2%80%99t-have-to-be-a-professional-to-monitor-your-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Allow This Stupid Mistake To Lose Your Page Rank</title>
		<link>http://www.web2whizzing.com/dont-allow-this-stupid-mistake-to-lose-your-page-rank/</link>
		<comments>http://www.web2whizzing.com/dont-allow-this-stupid-mistake-to-lose-your-page-rank/#comments</comments>
		<pubDate>Wed, 21 May 2008 22:45:02 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/dont-allow-this-stupid-mistake-to-lose-your-page-rank/</guid>
		<description><![CDATA[Image via Wikipedia Yesterday I discovered how your website can play “ugly” game with you, along with search engines. These all addresses search engines are seeing like a different URLs, no matter they open the same page: http://example.com http://example.com/ http://example.com/index.html http://www. example.com http://www. example.com/ http://www. example.com/index.htm If you or other people are linking to your [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/dont-allow-this-stupid-mistake-to-lose-your-page-rank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trackback Now, or You&#8217;ll Hate Yourself Later</title>
		<link>http://www.web2whizzing.com/trackbacks-and-images-with-firefox-extension/</link>
		<comments>http://www.web2whizzing.com/trackbacks-and-images-with-firefox-extension/#comments</comments>
		<pubDate>Tue, 20 May 2008 10:55:51 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[web 2.0 tools]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Trackback]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Zemanta]]></category>

		<guid isPermaLink="false">http://web2whizzing.com/trackbacks-and-images-with-firefox-extension/</guid>
		<description><![CDATA[Getting adequate image related to a blog post can be time consuming. And also, we all want more traffic. Here I have created a video showing how to get more potential traffic to the WordPress blog using simple extension for Mozilla Firefox. It is Zemanta which automatically (while you write) provides and suggest: related images [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/trackbacks-and-images-with-firefox-extension/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Speed up Mozilla Firefox and Internet Explorer With Google Web Accelerator</title>
		<link>http://www.web2whizzing.com/google-web-accelerator-can-speed-up-mozilla-firefox-and-internet-explorer/</link>
		<comments>http://www.web2whizzing.com/google-web-accelerator-can-speed-up-mozilla-firefox-and-internet-explorer/#comments</comments>
		<pubDate>Sat, 10 May 2008 21:19:18 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google web accelerator]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://web2whizzing.com/google-web-accelerator-can-speed-up-mozilla-firefox-and-internet-explorer/</guid>
		<description><![CDATA[Google Web accelerator will speed up your Mozilla Firefox and Internet Explorer browsers. It will not work for other browsers. Google When you say Google, you first think on google search engine. Logical. But there is so much behind this simple white web page with just one search bar. As you probably know you can [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/google-web-accelerator-can-speed-up-mozilla-firefox-and-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Implicating Adsense in the post</title>
		<link>http://www.web2whizzing.com/implicating-adsense-in-the-posts/</link>
		<comments>http://www.web2whizzing.com/implicating-adsense-in-the-posts/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:57:48 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[plugins]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Adsense Deluxe]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[wordpress plugins]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://web2whizzing.com/implicating-adsense-in-the-posts/</guid>
		<description><![CDATA[I found a great video on tubetorial site explaining how to implicate Adsense in the posts, using Adsense Deluxe plugin. Its a great plugin which enable displaying Google or Yahoo Adsense integrated in text post, instead of sidebar or header. If your focus is on Adsense advertising this is the excellent way to display ads [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/implicating-adsense-in-the-posts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More than 10 Great WordPress Plugins</title>
		<link>http://www.web2whizzing.com/more-than-10-great-wordpress-plugins/</link>
		<comments>http://www.web2whizzing.com/more-than-10-great-wordpress-plugins/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 05:10:00 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[plugins]]></category>
		<category><![CDATA[akismet]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google sitemap]]></category>
		<category><![CDATA[Google Sitemap Plugin]]></category>
		<category><![CDATA[meta keywords]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[wordpress plugins]]></category>
		<category><![CDATA[WordPress sitemap]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://web2whizzing.com/more-than-10-great-wordpress-plugins/</guid>
		<description><![CDATA[The following article is showing the list of WordPress plugins that will help you have a better experience with your blog. Most of these are must have plugins for WordPress. Besides Akismet, which is automatically installed on WordPress, here are the plugins I found useful: All-in-one-seo-pack &#8211; Plugin for Search Engine Optimization Google xml Sitemaps [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/more-than-10-great-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Technorati-Free Traffic Resource</title>
		<link>http://www.web2whizzing.com/technorati-free-traffic-resource/</link>
		<comments>http://www.web2whizzing.com/technorati-free-traffic-resource/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:49:56 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://web2whizzing.com/technorati-free-traffic-resource/</guid>
		<description><![CDATA[Technorati may be called “Search Engine” for blogs. Today, according to Alexa.com (company witch provides sites traffic information), Technorati has a traffic rank of 435. That means that Technorati, from millions sites in the world, is 435th in driving the traffic. On internet, every second, has been added at least one blog. And according to [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/technorati-free-traffic-resource/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 85/148 queries in 0.428 seconds using disk

Served from: www.web2whizzing.com @ 2010-07-30 20:22:19 -->