<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web 2.0 &#38; Blog Tools for Small Business Promotion &#187; Internet</title>
	<atom:link href="http://www.web2whizzing.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web2whizzing.com</link>
	<description>web 2.0 and weblog tools for more skillful blogging and Social Media Marketing, improving small business promotion.</description>
	<lastBuildDate>Sun, 18 Jul 2010 16:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2169</generator>
		<item>
		<title>Mozilla&#8217;s Firefox vs Google&#8217;s Chrome</title>
		<link>http://www.web2whizzing.com/mozillas-firefox-vs-googles-chrome/</link>
		<comments>http://www.web2whizzing.com/mozillas-firefox-vs-googles-chrome/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 15:31:11 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=928</guid>
		<description><![CDATA[Image via Wikipedia Do opening pages depend so much on browser’s speed? As I know web surfing mostly depends from web server and Internet connection. Yes, when you’re starting a session with Google Chrome it opens much faster than Firefox, but in further surfing there is no big difference. Of course, I f you have [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/mozillas-firefox-vs-googles-chrome/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Who is linking to you?</title>
		<link>http://www.web2whizzing.com/who-is-linking-to-you/</link>
		<comments>http://www.web2whizzing.com/who-is-linking-to-you/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:41:01 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=869</guid>
		<description><![CDATA[Have you ever noticed two publishers or bloggers start arguing and the one of them never heard about the other before? The first one noticed when the second mentioned him and reciprocates back. If you’re not sure how to monitor the web about the links to you ( incoming links ) here’s a clue. I [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/who-is-linking-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Impressions</title>
		<link>http://www.web2whizzing.com/google-chrome-impressions/</link>
		<comments>http://www.web2whizzing.com/google-chrome-impressions/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:33:55 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[picnik]]></category>
		<category><![CDATA[Zemanta]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=258</guid>
		<description><![CDATA[Using and testing Google Chrome for a week now, I can confirm it&#8217;s really fast. Google Chrome is opening sites much faster especially Websites that I have already visited. 1-2 seconds and kaboom, the whole page is opened. Though blogs (like mine as well) need a little bit more time, probably because of all  plugins [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/google-chrome-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Internet usage statistics</title>
		<link>http://www.web2whizzing.com/world-internet-usage-statistics/</link>
		<comments>http://www.web2whizzing.com/world-internet-usage-statistics/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:39:57 +0000</pubDate>
		<dc:creator>Sloba</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.web2whizzing.com/?p=250</guid>
		<description><![CDATA[It is interesting to see Internet usage statistics, especially couple of things with good trend and couple still very lazy. Unfortunately in Africa only 5% of people use Internet and in Europe countries like Serbia and Albania only with 15% and 13% users respectively. But also there are certainly very good trends like The Netherlands [...]]]></description>
		<wfw:commentRss>http://www.web2whizzing.com/world-internet-usage-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 29/58 queries in 0.130 seconds using disk

Served from: www.web2whizzing.com @ 2010-07-30 20:24:17 -->